The base ester series for uniflammable hydraulic oil is made by reacting new carbyl polyols with long carbon chain unsaturated fatty acids or diacids and then refined by unconventional treatment process. It is especially suitable for the base oil for fire-resistant (HFDU) or biodegradable (HEES) hydraulic oil.
Performance:
High flash point, high ignition point, excellent fire resistance, preventing combustion caused by hot metal, electric spark, open flame, hydraulic oil pipeline ruptures or oil leakage.Safe to use. High biodegradable rate, and the biodegradable components of this series are over 90% according to the test of (ECL-3) -T82.
● High viscosity index, wide use temperature range.
● Good lubrication.
● Good anti-corrosion and anti-rust performance.
● Excellent demulsification performance and anti-foam performance.
● Excellent thermal stability, extended oil change cycle.
● Biodegradable, no pollution.
● No poisonous gas is released when contacting with tool surface under high temperature.
Conforms to regulations:
ILVA CRS/T CM425
Hydraulik
MANNESMAN REXROTH RD90221/05.93
SCHEFF
VIITH REPORT OF LUXEMBARC-HFOU
Precautions:
When taking this product to make hydraulic fluid, the mineral oil content in the system should be less than 5%. When replacing water-based fire-resistant hydraulic fluid, the water content in the system should be less than 0.2%.
When in place of phosphate esters, compatibility and adaptibility of seals should be considered.
Specification:
Project | 32# | 46# | 68# | Analytical method |
---|---|---|---|---|
Appearance | Uniform and transparent | Uniform and transparent | Uniform and transparent | Visual inspection |
Kinematic viscosity(40°C,mm2/s) | 33.55 | 45.72 | 69.92 | GB/T265 |
Kinematic viscosity(100°C,mm2/s) | 7.25 | 9.48 | 12.22 | GB/T265 |
Viscosity index | 175 | 191 | 183 | GB/T1995 |
Flash point (open)/°C | 270 | 310 | 315 | GB/T3536 |
Ignition point/°C | 300 | 335 | 350 | GB/T3536 |
Tilt point/°C | -45 | -40 | -40 | GB/T3535 |
Acid value (expressed as (KOH)/(mg/g)) | 0.32 | 0.50 | 0.50 | GB/T4945 |
Density(20°C)/(kg/m³) | 930 | 918.2 | 923.5 | SH/T0604 |
Moisture (mass fraction)/% | Trace | Trace | Trace | GB/T260 |
Mechanical impurities (mass fraction)/% | 0.002 | 0.002 | 0.003 | GB/T511 |
Iodine value/(g/100g) | 86 | 85 | 87 | GB/T5532 |
Saponification value/(mgKOH/g) | 177 | 179 | 192 | GB/T8021 |
Hydroxyl value/(mgKOH/g) | 5 | 7.5 | 8 | GB/T7384 |
Air release value(50°C)/min | 1.2 | 4.5 | 4.5 | SH/T0308 |
Foamy (tendency/stability)/(mL/mL) 24°C / 93°C / after 24°C | 20/0 / 20/0 / 20/0 | 20/0 / 30/0 / 20/0 | 30/0 / 30/0 / 30/0 | GH/T12579 |
Anti-emulsification performance(40-37-3)/min(54°C) | 10 | 15 | 18 | GH/T7305 |
Other recommended applications
Flame-retardant hydraulic oil | As high as 98% |
Steel plate rolling | As high as 60% |
Cutting and grinding - Oil-based | 5-25% |
Cutting and grinding - water-based | 5-75% |
Wire drawing and stamping - oil-based | 5-25% |
Wire drawing and stamping - water-based | 5-75% |
High-temperature biodegradable rubber oil | As high as 98% |