Product performance
It is recommended for blending low pour point hydraulic oil and shock absorber oil.
This product has multiple functions such as reducing pour point, increasing viscosity and raising viscosity index.
Product performance: It has a narrow molecular weight distribution range, excellent shear stability, and also possesses the capabilities of increasing viscosity and index. It has good low-temperature performance and anti-emulsification performance.
Project | Quality standard | Typical result | Analytical method |
---|---|---|---|
Density(20℃)kg/m³ | Report | 910 | SH/T0604 |
Kinematic viscosity(100℃)/m㎡/s | 750-850 | 820 | GB/T265 |
Chromaticity, number | ≤0.5 | <0.3 | GB/T6540 |
Thickening ability(m㎡/s) | ≥3.0 | 3.85 | GB/T265 note 1 |
Moisture% | Trace | no | GB/T260 |
Mechanical impurities/mass fraction % | ≤0.05 | 0.03 | GB/T511 |
KRL(20L,60℃)Shear index | ≤38 | 33 | NB/SH/T0845 note 2 |
KRL(20L,60℃)Shear drop rate % | ≤8 | 4 | NB/SH/T0845 note 3 |
Tilt point℃ | ≤-36 | -45 | GB/T3535 note 4 |
Note 1: The difference between the 100℃ kinematic viscosity of HVIH5 base oil after adding 9.5% viscosity index agent and the 100℃ kinematic viscosity of the base oil is the thickening capacity.
Note 2: Measure the shear stability index of HVIH5 base oil after adding 9.5% viscosity index agent.
Note 3: After adding 5.2% viscosity index agent to the HVIH5 base oil, the viscosity decrease rate at 40℃ was measured to be %.
Note 4: Measure the pour point after adding 9.5% of the viscose to the HVIH5 base oil.
G6290V-V8-219 Benchmarking data
Analyze the project | Quality standard | Typical result | Analytical method |
---|---|---|---|
G6290V | Visoplex V8-219 | ||
Kinematic viscosity(100℃)/m㎡/s | 800 | 820 | GB/T265 |
Chromaticity/sign | <0.5 | <0.5 | GB/T6540 |
Kinematic viscosity(40℃)m㎡/s | 50.70 | 50.26 | GB/T265 |
Kinematic viscosity(100℃)m㎡/s | 9.19 | 9.14 | GB/T265 |
Viscosity index | 168 | 165 | GB/T51995 |
Thickening capacity(m㎡/s) | 3.32 | 3.48 | NB/T265 note 1 |
KRL(20h,60℃)Shear stability index | 31.72 | 32.27 | NB/SH/T0845 note 2 |
Tilt point℃ | -45 | -45 | GB/T3535 note 3 |
Note 1: The difference between the kinematic viscosity at 100°C and that of the base oil at 100°C after adding 9.5% viscosity index agent to the HVIH5 base oil.
Note 2: After adding 9.5% viscosity index to the HVIH5 base oil, measure its shear index.
Note 3: Measure the pour point after adding 9.5% of the viscose to the HVIH5 base oil.