Product performance
It is recommended for blending automatic transmission fluid at 6 speeds and above as well as CVT continuously variable transmission fluid.
This product has a narrow molecular weight distribution, excellent shear stability, and can improve the viscosity-temperature performance of oil products. It also has good low-temperature performance and can inhibit wax crystallization.
Effectively disperse impurities, such as soot and carbon deposits produced by the oxidation of oil during use, to extend the service life of the oil.
Project | Quality standard | Typical result | Analytical method |
---|---|---|---|
Appearance | Uniform and transparent | Uniform and transparent | Visual inspection |
Kinematic viscosity(100℃)/m㎡/s | 400-700 | 602 | GB/T265 |
Flash point (open)/℃ | ≥160 | 180 | GB/T3536 |
Moisture (mass fraction)/% | Trace | Trace | GB/T260 |
Thickening ability/(m㎡/s) | ≥3.0 | 3.92 | GB/T265 note 1 |
Shear stability index of 30-cycle diesel nozzle | ≤6 | 1.85 | SH/T0103 note 2 |
Shear stability index of tapered roller KPL (60℃, 20 hours) | ≤945 | 39 | NB/SH/T0845 note 2 |
Tilt point/℃ | ≤-36 | -45 | GB/T3535 note 3 |
Note 1: The difference between the 100°C kinematic viscosity of HVIH5 base oil after adding 10% viscosity index agent and the 100°C kinematic viscosity of the base oil.
Note 2: After adding 10% viscosity index to the HVIH5 base oil, measure its shear index.
Note 3: Measure the pour point of HVIH5 base oil after adding 10% viscosity finger agent.